National Lottery Results for Sat 21 Jan 12
Draw Date Sat 21 Jan 12, Draw Number 1678, Lottery Numbers 05, 17, 32, 39, 42, 49, Bonus Number 19, Jackpot For This Draw £4,404,007, Machine Used For Draw MERLIN, Ball Set Used 5, Prize Table:
| No. of matches | No. of winners | £s per winner | Prize fund |
|---|---|---|---|
| Match 6 | 1 | £4,404,007 | £4,404,007 |
| Match 5 plus Bonus | 13 | £104,236 | £1,355,068 |
| Match 5 | 511 | £1,657 | £846,727 |
| Match 4 | 26,548 | £70 | £1,858,360 |
| Match 3 | 473,977 | £10 | £4,739,770 |
| Totals | 501,050 | £13,203,932 |







Leave a Reply